| Community Type: | Village |
| Industrial/Commercial Park Address: | South 29 |
| Total Acres in Park: | 92 |
| Available Acres in Park: | 41 |
| Minimum Parcel Size (Acres): | No Limit |
| Maximum Parcel Size (Acres): | No Limit |
| Zoning Code: | Industrial |
ADJACENT LAND USE
| |
| Land Use (North): | Commercial/Residential |
| Land Use (South): | Agricultural |
| Land Use (East): | Agricultural |
| Land Use (West): | Agricultural |
PARK FEATURES
| |
| Adjacent Acres Available: | NO |
| Protective Covenants: | NO |
| Fire Insurance Rating: | 5 |
| Soil Borings: | NO |
| Flood Plain: | NO |
| Topography: | Level |
| Foreign Trade Zone: | NO |
| Development Zone: | NO |
| Paved Street in Park: | YES |
| Curb and Gutter in Park: | YES |
TRANSPORTATION
| |
| Nearest Commercial Airport: | Central Wisconsin-Mosinee |
| Distance to Commercial Airport: | 52 Miles |
| Nearest Local Airport: | Taylor County-Medford |
| Distance to Local Airport: | 20 Miles |
| Longest Local Airport Runway: | 4,100 Asphalt |
| Nearest Major Highway: | Hwy 29 |
| Distance to Nearest Major Highway: | Adjacent |
| Number of Lanes: | 4 |
| Rail Service: | None |
| Spur: | NO |
UTILITIES
| |
| Electricity: | Xcel Energy |
| Water: | Municipal |
| Gas: | WE Energies |
| Sanitary Sewer: | Partial - West Side |
| Storm Sewer: | Partial - West Side |
| Fiber Optics Service: | NO |
| Digital Switching: | NO |
| |
| Purchase Cost (Per Acre): | $1,000 - $5,000/acre for back section |
| Ownership: | Private |
| Realtor Listing: | NO |
| Last Update: | January 2002 |
| CONTACT | Richard Heath, Exec. Director |
| Organization: | CCEDC |
| Mailing Address: | 212 S. Main, P.O. Box 236 |
| City, State and Zip: | Greenwood, WI 54437 |
| Telephone: | 715-267-3205 |
| Fax: | 715-267-5320 |
| Email: | clarkwi@tds.net |