| Community Type: | City |
| Industrial/Commercial Park Address: | CTH X |
| Total Acres in Park: | 11 |
| Available Acres in Park: | 10 |
| Minimum Parcel Size (Acres): | .5 |
| Maximum Parcel Size (Acres): | No Limit |
| Zoning Code: | Industrial |
ADJACENT LAND USE
| |
| Land Use (North): | Agricultural |
| Land Use (South): | Industrial |
| Land Use (East): | Agricultural |
| Land Use (West): | Industrial |
PARK FEATURES
| |
| Adjacent Acres Available: | YES |
| Protective Covenants: | NO |
| Fire Insurance Rating: | 4 |
| Soil Borings: | NO |
| Flood Plain: | NO |
| Topography: | Level |
| Foreign Trade Zone: | NO |
| Development Zone: | NO |
| Paved Street in Park: | YES |
| Curb and Gutter in Park: | NO |
TRANSPORTATION
| |
| Nearest Commercial Airport: | Chippewa Valley Regional Airport |
| Distance to Commercial Airport: | 59 Miles |
| Nearest Local Airport: | Taylor County-Medford |
| Distance to Local Airport: | 26 Miles |
| Longest Local Airport Runway: | 4,100 Asphalt |
| Nearest Major Highway: | Hwy 29 |
| Distance to Nearest Major Highway: | .5 Miles |
| Number of Lanes: | 4 |
| Rail Service: | NO |
| Spur: | NO |
UTILITIES
| |
| Electricity: | Xcel Energy |
| Water: | Municipal |
| Gas: | WE Energies |
| Sanitary Sewer: | YES |
| Storm Sewer: | NO |
| Fiber Optics Service: | YES |
| Digital Switching: | NO |
| |
| Purchase Cost (Per Acre): | Negotiable |
| Ownership: | City |
| Realtor Listing: | NO |
| Last Update: | February 2003 |
| CONTACT | Richard Heath, Exec. Director |
| Organization: | CCEDC |
| Mailing Address: | 212 S. Main, P.O. Box 236 |
| City, State and Zip: | Greenwood, WI 54437 |
| Telephone: | 715-267-3205 |
| Fax: | 715-267-5320 |
| Email: | clarkwi@tds.net |
| Community Type: | Village |
| Industrial/Commercial Park Address: | CTH T |
| Total Acres in Park: | 35 |
| Available Acres in Park: | 2 |
| Minimum Parcel Size (Acres): | 1 |
| Maximum Parcel Size (Acres): | 2 |
| Zoning Code: | Industrial/Commercial |
ADJACENT LAND USE
| |
| Land Use (North): | Residential/Commercial |
| Land Use (South): | Commercial/Industrial |
| Land Use (East): | Commercial |
| Land Use (West): | Agricultural |
PARK FEATURES
| |
| Adjacent Acres Available: | YES |
| Protective Covenants: | NO |
| Fire Insurance Rating: | 8 |
| Soil Borings: | NO |
| Flood Plain: | NO |
| Topography: | Gently Sloping |
| Foreign Trade Zone: | NO |
| Development Zone: | NO |
| Paved Street in Park: | YES |
| Curb and Gutter in Park: | NO |
TRANSPORTATION
| |
| Nearest Commercial Airport: | Chippewa Valley Regional Airport |
| Distance to Commercial Airport: | 46 Miles |
| Nearest Local Airport: | Taylor County-Medford |
| Distance to Local Airport: | 25 Miles |
| Longest Local Airport Runway: | 4,100 Asphalt |
| Nearest Major Highway: | Hwy 29 |
| Distance to Nearest Major Highway: | .5 Miles |
| Number of Lanes: | 4 |
| Rail Service: | NO |
| Spur: | NO |
UTILITIES
| |
| Electricity: | Xcel Energy |
| Water: | Municipal |
| Gas: | WE Energies |
| Sanitary Sewer: | YES |
| Storm Sewer: | NO |
| Fiber Optics Service: | YES |
| Digital Switching: | NO |
| |
| Purchase Cost (Per Acre): | Negotiable |
| Ownership: | Village |
| Realtor Listing: | NO |
| Last Update: | October 2003 |
| CONTACT | Richard Heath, Exec. Director |
| Organization: | CCEDC |
| Mailing Address: | 212 S. Main, P.O. Box 236 |
| City, State and Zip: | Greenwood, WI 54437 |
| Telephone: | 715-267-3205 |
| Fax: | 715-267-5320 |
| Email: | clarkwi@tds.net |